Thorn Double Ring

$ 1,990.00

1 in stock

Fine Jewelry

Elodie K.

Thorn double ring 3 gold

3 Golds Mix and Diamond Rings. 

Set of two rings

Connection white gold chain

Size USA Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 0 31 –to 32 79 –to 81 24 –to 25 61 –to 63.5 35 –to 36 89 –to 91.4
XS 0 –to 2 32.5 –to 33.5 82.5 –to 85 25 –to 26 63.5 –to 66 36 –to 37 91.4 –to 94
S 2 –to 4 34 –to 35 86.4 –to 89 26 –to 27 66 –to 68.6 37 –to 38 94 –to 96.5
M 6 –to 8 35 –to 36 89 –to 91.4 28 –to 29 71 –to 73.7 39 –to 40 99 –to 101.6
L 8 –to 10 36 –to 37 91.4 –to 94 29 –to 30 73.7 –to 76.2 40 –to 41 101.6 –to 104
Size UK Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 4 31 –to 32 79 –to 81 24 –to 25 61 –to 63.5 35 –to 36 89 –to 91.4
XS 4 –to 6 32.5 –to 33.5 82.5 –to 85 25 –to 26 63.5 –to 66 36 –to 37 91.4 –to 94
S 6 –to 8 34 –to 35 86.4 –to 89 26 –to 27 66 –to 68.6 37 –to 38 94 –to 96.5
M 10 –to 12 35 –to 36 89 –to 91.4 28 –to 29 71 –to 73.7 39 –to 40 99 –to 101.6
L 12 –to 14 36 –to 37 91.4 –to 94 29 –to 30 73.7 –to 76.2 40 –to 41 101.6 –to 104
Size Europe Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 32 31 –to 32 79 –to 81 24 –to 25 61 –to 63.5 35 –to 36 89 –to 91.4
XS 32 –to 34 32.5 –to 33.5 82.5 –to 85 25 –to 26 63.5 –to 66 36 –to 37 91.4 –to 94
S 34 –to 36 34 –to 35 86.4 –to 89 26 –to 27 66 –to 68.6 37 –to 38 94 –to 96.5
M 38–to 40 35 –to 36 89 –to 91.4 28 –to 29 71 –to 73.7 39 –to 40 99 –to 101.6
L 40 –to 42 36 –to 37 91.4 –to 94 29 –to 30 73.7 –to 76.2 40 –to 41 101.6 –to 104
Size Russia Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 40 31 –to 32 79 –to 81 24 –to 25 61 –to 63.5 35 –to 36 89 –to 91.4
XS 42 32.5 –to 33.5 82.5 –to 85 25 –to 26 63.5 –to 66 36 –to 37 91.4 –to 94
S 42 –to 44 34 –to 35 86.4 –to 89 26 –to 27 66 –to 68.6 37 –to 38 94 –to 96.5
M 46 –to 48 35 –to 36 89 –to 91.4 28 –to 29 71 –to 73.7 39 –to 40 99 –to 101.6
L 48 –to 50 36 –to 37 91.4 –to 94 29 –to 30 73.7 –to 76.2 40 –to 41 101.6 –to 104
Standard Sizeguide
Size China Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 155/76A 31 –to 32 79 –to 81 24 –to 25 61 –to 63.5 35 –to 36 89 –to 91.4
XS 155/76A –to 160/80A 32.5 –to 33.5 82.5 –to 85 25 –to 26 63.5 –to 66 36 –to 37 91.4 –to 94
S 160/80A –to 165/84A 34 –to 35 86.4 –to 89 26 –to 27 66 –to 68.6 37 –to 38 94 –to 96.5
M 170/88A –to 175/92A 35 –to 36 89 –to 91.4 28 –to 29 71 –to 73.7 39 –to 40 99 –to 101.6
L 175/92A –to 175/95A 36 –to 37 91.4 –to 94 29 –to 30 73.7 –to 76.2 40 –to 41 101.6 –to 104
Standard Sizeguide
Size Japan Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 3 –to 5 31 –to 32 79 –to 81 24 –to 25 61 –to 63.5 35 –to 36 89 –to 91.4
XS 5 –to 7 32.5 –to 33.5 82.5 –to 85 25 –to 26 63.5 –to 66 36 –to 37 91.4 –to 94
S 7 –to 9 34 –to 35 86.4 –to 89 26 –to 27 66 –to 68.6 37 –to 38 94 –to 96.5
M 9 –to 11 35 –to 36 89 –to 91.4 28 –to 29 71 –to 73.7 39 –to 40 99 –to 101.6
L 11 –to 13 36 –to 37 91.4 –to 94 29 –to 30 73.7 –to 76.2 40 –to 41 101.6 –to 104
Size Australia Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 4 31 –to 32 79 –to 81 24 –to 25 61 –to 63.5 35 –to 36 89 –to 91.4
XS 4 –to 6 32.5 –to 33.5 82.5 –to 85 25 –to 26 63.5 –to 66 36 –to 37 91.4 –to 94
S 6 –to 8 34 –to 35 86.4 –to 89 26 –to 27 66 –to 68.6 37 –to 38 94 –to 96.5
M 10 –to 12 35 –to 36 89 –to 91.4 28 –to 29 71 –to 73.7 39 –to 40 99 –to 101.6
L 12 –to 14 36 –to 37 91.4 –to 94 29 –to 30 73.7 –to 76.2 40 –to 41 101.6 –to 104
Standard Sizeguide
Size Brazil Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 34 31 –to 32 79 –to 81 24 –to 25 61 –to 63.5 35 –to 36 89 –to 91.4
XS 34 –to 36 32.5 –to 33.5 82.5 –to 85 25 –to 26 63.5 –to 66 36 –to 37 91.4 –to 94
S 36 –to 38 34 –to 35 86.4 –to 89 26 –to 27 66 –to 68.6 37 –to 38 94 –to 96.5
M 40 –to 42 35 –to 36 89 –to 91.4 28 –to 29 71 –to 73.7 39 –to 40 99 –to 101.6
L 42 –to 44 36 –to 37 91.4 –to 94 29 –to 30 73.7 –to 76.2 40 –to 41 101.6 –to 104
Size Korea Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 44 (80) 31 –to 32 79 –to 81 24 –to 25 61 –to 63.5 35 –to 36 89 –to 91.4
XS 44-55 (85) 32.5 –to 33.5 82.5 –to 85 25 –to 26 63.5 –to 66 36 –to 37 91.4 –to 94
S 55-66 (90) 34 –to 35 86.4 –to 89 26 –to 27 66 –to 68.6 37 –to 38 94 –to 96.5
M 66 (95) 35 –to 36 89 –to 91.4 28 –to 29 71 –to 73.7 39 –to 40 99 –to 101.6
L 77 (100) 36 –to 37 91.4 –to 94 29 –to 30 73.7 –to 76.2 40 –to 41 101.6 –to 104
Womens Shoes SizeGuide
UK
Europe
Russia
China
JP (CM)
AU
Brazil
Korea
5 3 36 34 35.5 22 3 33 220
5.5 3.5 36.5 34.5 36 22.5 3.5 34 225
6 4 37 35 36.5 23 4 35 230
6.5 4.5 37.5 36 37 23.5 4.5 35.5 235
7 5 38 36.5 37.5 24 5 35.5 240
7.5 5.5 38.5 37 38 24.5 5.5 36 245
8 6 39 37.5 38.5 25 6 37 250
8.5 6.5 39.5 38 39 25.5 6.5 38 255
9 7 40 39 39.5 26 7 38.5 260
9.5 7.5 40.5 39.5 40 26.5 7.5 39 265
10 8 41 40 40.5 27 8 39.5 270

Cart

This website uses cookies to ensure you get the best experience on our website
Got it!